Our Tinned goods are listed below. Please feel free to download the list (the attachment is at the bottom of the page).
Orders to be placed & Paid for by Saturday, 3rd February. Deliveries will take place on 10th - 11th February.
| Category 5: Tinned Goods | PRICE | QUANTITIES | TOTAL |
| Best Buy Baked Beans 3X410g | R 24 | R 0 | |
| Hugo's Creamed Style Sweet Corn 3x410g | R 30 | R 0 | |
| Blue Crane Processed Peas 2x400g | R 20 | R 0 | |
| Italian Whole Peeled Tomatoes in Tomato Juice 3x400g | R 34 | R 0 | |
| Gold Crest Smoked Mussels in Oil 85g | R 18 | R 0 | |
| Sea Queen Light Meat Shredded Tuna in Brine 2x150g | R 34 | R 0 | |
| Sea Queen Light Meat Shredded Tuna in Brine 4x150g | R 62 | R 0 | |
| Everyday Whole Kernel Corn 2x410g | R 23 | R 0 | |
| Coconut Milk 400ml | R 19 | R 0 | |
| Koo Chakalaka 410g: | |||
| With Butternut | R 17 | R 0 | |
| With Sweetcorn | R 17 | R 0 | |
| Koo Fruit Cocktail 6x225g | R 42 | R 0 | |
| Pot O'Gold Strawberries in Syrup 410g | R 18 | R 0 | |
| Can Fruit 4 Africa Apricot Halves 420g | R 12 | R 0 | |
| Jolly Lychees in Syrup 565g | R 22 | R 0 | |
| Pakco Mango Atchar 400g | R 32 | R 0 | |
| Rhodes Beetroot 780g: | |||
| Grated | R 23 | R 0 | |
| Sliced | R 23 | R 0 | |
| Safari Werda Beetroot 420g: | |||
| Grated | R 23 | R 0 | |
| Sliced | R 23 | R 0 | |
| Safari Werda Sweet & Sour Beetroot Salad 405g | R 24 | R 0 | |
| Safari Werda Curried Bean Salad 405g | R 31 | R 0 | |
| Safari Werda Bean Salad 420g | R 29 | R 0 | |
| Safari Werda Three Bean Salad 420g | R 31 | R 0 | |
| Safari Werda Curried Carrot Salad 405g | R 24 | R 0 | |
| Enterprise 2x410g (Have to be bought in sets of 2): | |||
| Baked Beans & Meat Balls | R 41 | R 0 | |
| Baked Beans & Viennas | R 41 | R 0 | |
| Spaghetti & Meat Balls | R 41 | R 0 | |
| Spaghetti & Viennas | R 41 | R 0 | |
| Pot O'Gold Sweet & Sour Finger Cut Gherkins 670g | R 32 | R 0 | |
| Judy's Cocktail Crisp & Sweet Gherkins 200g | R 24 | R 0 | |
| Pot O'Gold Sweet & Sour Baby Gherkins 330g | R 28 | R 0 | |
| Offenau Gherkins 680g: | |||
| Sweet & Sour | R 36 | R 0 | |
| Mild Dill | R 36 | R 0 | |
| Sweet & Tangy | R 36 | R 0 | |
| Asparagus Salad Cuts 430g | R 23 | R 0 | |
| All Gold Jam 460g squeeze bottle: | |||
| Mixed Fruit | R 30 | R 0 | |
| Strawberry | R 30 | R 0 | |
| Apricot & Peach | R 30 | R 0 | |
| Pot O'Gold Strawberry Jam Jar 340g | R 23 | R 0 | |
| Pot O'Gold Jam Jars 720g: | |||
| Orange Marmalade | R 42 | R 0 | |
| Fig | R 42 | R 0 | |
| Strawberry | R 42 | R 0 | |
| Danish Choice 454g jars: | |||
| Blackcurrant Preserve | R 34 | R 0 | |
| Orange Marmalade | R 31 | R 0 | |
| Raspberry Preserve | R 38 | R 0 | |
| Strawberry Preserve | R 32 | R 0 | |
| Apricot Preserve | R 32 | R 0 | |
| Rhodes Jam Cups 290g: | |||
| Apricot | R 16 | R 0 | |
| Mixed Fruit | R 16 | R 0 | |
| Apricot & Mango | R 16 | R 0 | |
| Plum | R 16 | R 0 | |
| Very Cherry | R 16 | R 0 | |
| Rhodes Jam 450g: | |||
| Apricot & Mango | R 24 | R 0 | |
| Mixed Fruit | R 24 | R 0 | |
| Apricot | R 24 | R 0 | |
| All Gold Apricot Jam 900g | R 28 | R 0 | |
| Marmite 125g | R 25 | R 0 | |
| Marmite 250g | R 44 | R 0 | |
| Bovril 250g | R 44 | R 0 | |
| Bovril Chilli 250g | R 18 | R 0 | |
| Redro Fish Paste 125g | R 20 | R 0 | |
| R 0 | R 0 | ||
| Nutty Peanut Butter Smooth 1kg | R 54 | R 0 | |
| Oh Nuts Peanut Butter 400g: | |||
| Super Smooth | R 29 | R 0 | |
| Mega Crunchy | R 29 | R 0 | |
| Oh Nuts Peanut Butter 800g: | |||
| Super Smooth | R 54 | R 0 | |
| Mega Crunchy | R 54 | R 0 | |
| Total: | R 0 | ||
Tinned Goods Feb 2018 xl.xlsx (edible spreadsheet version)