Our Cooking & Baking products are listed below. Please feel free to download the list (the attachment is at the bottom of the page).
Orders to be placed & Paid for by Saturday, 3rd February. Deliveries will take place on 10th - 11th February.
Category 2: Cooking & Baking | PRICE | QUANTITY | TOTAL |
Rainbow Mini Chicken Viennas: | |||
Original | R 29 | R 0 | |
Cheese | R 29 | R 0 | |
Enterprise Polony 1kg: | |||
French | R 42 | R 0 | |
No Pork | R 42 | R 0 | |
Selati Golden Brown Sugar 2kg | R 35 | R 0 | |
Huletts Caramel Sugar 750g | R 36 | R 0 | |
Snowflake Self Raising Wheat Flour 1kg | R 17 | R 0 | |
Snowflake Cake Flour 2.5kg | R 28 | R 0 | |
Golden Cloud Cake Flour 2.5kg | R 24 | R 0 | |
Komati Soya Flour 500g | R 29 | R 0 | |
Komati Potato Flour 500g | R 32 | R 0 | |
Little Bee Choice Grade Honey 500g squeeze bottle | R 54 | R 0 | |
Icing Sugar: | |||
500g | R 20 | R 0 | |
1kg | R 32 | R 0 | |
Castor Sugar: | |||
500g | R 20 | R 0 | |
1kg | R 32 | R 0 | |
Gold Crest Olives in a Jar 340g: | |||
Black | R 32 | R 0 | |
Green | R 32 | R 0 | |
Clover Condensed Milk 385g | R 24 | R 0 | |
Coconut Milk 400ml | R 22 | R 0 | |
Nature's Choice Brewers Yeast (GMO Free, Fine Powdered) 80g | R 30 | R 0 | |
Golden Syrup (Value Baking) 500g | R 29 | R 0 | |
Cocoa Powder 100g | R 16 | R 0 | |
Cream of Tartar 100g | R 14 | R 0 | |
Chocolate Vermicelli 100g | R 14 | R 0 | |
100s & 1000a 250g | R 24 | R 0 | |
Chip White 500g | R 17 | R 0 | |
Gelatine (Halaal) 100g | R 29 | R 0 | |
Snowflake Creations Premix Kits: | |||
Malva Pudding | R 35 | R 0 | |
Sauce Chocolate | R 35 | R 0 | |
Marshmallow Cup Cake | R 35 | R 0 | |
Vanilla Cup Cake | R 35 | R 0 | |
Red Velvet Cup Cake | R 35 | R 0 | |
Chocolate Brownies | R 35 | R 0 | |
Blue Berry Muffin | R 35 | R 0 | |
Choc Chip Muffin | R 35 | R 0 | |
Rainbow Cake | R 35 | R 0 | |
Golden Cloud Scone Premix 500g | R 16 | R 0 | |
Golden Cloud Muffin Premix 500g: | |||
Chocolate | R 16 | R 0 | |
Vanilla | R 16 | R 0 | |
Bran | R 16 | R 0 | |
Savoury | R 16 | R 0 | |
Sasko Pre Mix 500g: | |||
Flapjack | R 16 | R 0 | |
Pancake | R 16 | R 0 | |
Cookie | R 16 | R 0 | |
Scone | R 16 | R 0 | |
Chocolate Muffin | R 16 | R 0 | |
Vanilla Muffin | R 16 | R 0 | |
Bran Muffin | R 16 | R 0 | |
Pillsbury Cake Premix: | |||
Funfetti | R 36 | R 0 | |
Red Velvet | R 36 | R 0 | |
R 0 | |||
Brother Bees Honey Squeeze Bottle 375g | R 54 | R 0 | |
Trotters Jelly Powder: | |||
Granadilla 6x40g | R 35 | R 0 | |
Cherry 6x40g | R 35 | R 0 | |
Raspberry 6x40g | R 35 | R 0 | |
Greengage 6x40g | R 35 | R 0 | |
Lemon 6x40g | R 35 | R 0 | |
Cornflour: | |||
500g | R 18 | R 0 | |
1kg | R 26 | R 0 | |
Custard Powder: | |||
250g | R 18 | R 0 | |
500g | R 24 | R 0 | |
Coconut Fine: | |||
200g | R 23 | R 0 | |
500g | R 35 | R 0 | |
Coconut Powder: | |||
100g | R 18 | R 0 | |
200g | R 28 | R 0 | |
Baking Powder: | |||
100g | R 12 | R 0 | |
250g | R 19 | R 0 | |
500g | R 30 | R 0 | |
Bicarb of Soda: | |||
100g | R 12 | R 0 | |
250g | R 19 | R 0 | |
500g | R 30 | R 0 | |
Curry Wet Pastes with Recipe 90g: | |||
Wet Kokni | R 17 | R 0 | |
Seafood | R 17 | R 0 | |
All Purpose | R 17 | R 0 | |
Kalya | R 17 | R 0 | |
Vindaloo | R 17 | R 0 | |
Butter Chicken | R 17 | R 0 | |
Wet Akni | R 17 | R 0 | |
Breyani | R 17 | R 0 | |
Suree Thai Curry Paste 100g: | |||
Green | R 23 | R 0 | |
Yellow | R 23 | R 0 | |
R 0 | R 0 | ||
Kentucky Chicken Seasoning/Coating 200g | R 18 | R 0 | |
Citric Acid: | |||
100g | R 14 | R 0 | |
500g | R 30 | R 0 | |
Stock Powder 250g: | |||
Vegetable | R 16 | R 0 | |
Chicken | R 16 | R 0 | |
Beef | R 17 | R 0 | |
TOTAL: | R 0 |
Cooking & Baking Feb 2018 xl.xlsx (edible spreadsheet version)