Our Sweets & Chocolates are listed below. Please feel free to download the list (the attachment is at the bottom of the list).
Orders to be placed & Paid for by Saturday, 3rd February. Deliveries will take place on 10th - 11th February.
| Category 9: Sweets & Chocolates | PRICE | QUANTITY | PRICE |
| Tinkies 6: | |||
| Fudge Swirl | R 35 | R 0 | |
| Chocolate Potion | R 35 | R 0 | |
| Strawberry Tingle | R 35 | R 0 | |
| Choc-Nutty Swirl | R 35 | R 0 | |
| Vanilla Whizz | R 35 | R 0 | |
| Variety Pack | R 35 | R 0 | |
| Elvan Gummy Candy in a Tub 900g: | |||
| Sugar Coated Pink & White Hearts 225 pieces | R 52 | R 0 | |
| Sugar Coated Gummy Bears 180 pieces | R 52 | R 0 | |
| Sugar Coated Bananas 225 pieces | R 52 | R 0 | |
| Vampire Teeth 150 pieces | R 52 | R 0 | |
| Fizzy Strawberry Rings 113 pieces | R 52 | R 0 | |
| Crocodiles 50 pieces | R 52 | R 0 | |
| Watches 50 pieces | R 52 | R 0 | |
| Snakes 50 pieces | R 52 | R 0 | |
| Mice 50 pieces | R 52 | R 0 | |
| Bogutti Milk Fudges 400g | R 32 | R 0 | |
| Wilson's Toff-O-Lux Original Creamy Toffee 310g (50units) | R 42 | R 0 | |
| Nestle Chocolate Slabs 135g/150g: | |||
| Rolo | R 28 | R 0 | |
| Peppermint Crisp | R 28 | R 0 | |
| KitKat | R 28 | R 0 | |
| Milkybar | R 28 | R 0 | |
| Beacon Heavenly Bubbles Chocolate Slabs 90g: | |||
| Milk Bubbles | R 18 | R 0 | |
| Hazelnut Bubbles | R 18 | R 0 | |
| Cadbury Bubbly Slab Chocolates 150g: | |||
| Milk | R 26 | R 0 | |
| Top Deck | R 26 | R 0 | |
| Oreo | R 26 | R 0 | |
| Mint | R 26 | R 0 | |
| Cadbury Combo (standard size) Any 3: (Have to be bought in sets of 3) | |||
| Astros | R 28 | R 0 | |
| Lunch Bar | R 28 | R 0 | |
| Crunchie | R 28 | R 0 | |
| Beyers Sweetie Pie : | |||
| 1 Sweetie Pie in a Gift Box | R 18 | R 0 | |
| 6 Sweetie Pies in a Box | R 47 | R 0 | |
| Nestle Mini Bites 130g: | |||
| Bar One | R 38 | R 0 | |
| Peppermint Crisp | R 38 | R 0 | |
| Tex | R 38 | R 0 | |
| Rolo | R 38 | R 0 | |
| Passions | R 38 | R 0 | |
| Nestle Mini Chocolates box of 24: | |||
| Smarties | R 84 | R 0 | |
| Bar One | R 84 | R 0 | |
| Tex | R 84 | R 0 | |
| Beacon Liquorice All Sorts 400g | R 44 | R 0 | |
| Gummy Fangs (Vampire Teeth) 24 individually wrapped | R 35 | R 0 | |
| Mr Sweet Creamy Toffees 400g | R 54 | R 0 | |
| Mr Sweet Chocolate Coated Peanuts 100g | R 30 | R 0 | |
| Mr Sweet Giant Candy Coated Chocolate Buttons (looks like giant Smarties) 100g | R 36 | R 0 | |
| Mr Sweet Candy Coated Chocolate Biscuits 100g | R 25 | R 0 | |
| Mr Sweet Wine Gums 125g | R 24 | R 0 | |
| Mr Sweet Apricots 125g | R 24 | R 0 | |
| Mr Sweet Lickrish Allsorts 150g | R 24 | R 0 | |
| Mr Sweet Speckled Eggs 50g | R 20 | R 0 | |
| Mr Sweet Tangy Loops (Fruit Flavoured Gummy Rings) 70g | R 12 | R 0 | |
| Mr Sweet Red & Black Cherry Gummies 70g | R 12 | R 0 | |
| Mr Sweet Cherry Gummies 70g | R 12 | R 0 | |
| Mr Sweet Bears Gummies 70g | R 12 | R 0 | |
| Sweets From Heaven Gummies 125g: | |||
| Happy Jelly Beans | R 22 | R 0 | |
| Sharks | R 22 | R 0 | |
| Gummy Bears | R 22 | R 0 | |
| Vampire Teeth | R 22 | R 0 | |
| Strawberry Rings | R 22 | R 0 | |
| Chocolate Coated Peanuts 400g | R 38 | R 0 | |
| Pink & White Candy Coated Peanuts 500g | R 36 | R 0 | |
| Candy Top Eclairs 50: | |||
| Chocolate | R 14 | R 0 | |
| Mint | R 14 | R 0 | |
| Candy Top Eclairs 100: | |||
| Chocolate | R 24 | R 0 | |
| Mint | R 24 | R 0 | |
| Halls Sweets Individually wrapped 72: | |||
| Ice Blue | R 22 | R 0 | |
| Fruit Explotion | R 22 | R 0 | |
| Extra Strong | R 22 | R 0 | |
| Cherry | R 22 | R 0 | |
| Safari Just Fruit Bars 2x32g: (Have to be bought in sets of 2) | |||
| Berry | R 20 | R 0 | |
| Peach | R 20 | R 0 | |
| Mango | R 20 | R 0 | |
| Mentos Chews Individually wrapped 50: | |||
| Mint | R 18 | R 0 | |
| Strawberry | R 18 | R 0 | |
| Fruit | R 18 | R 0 | |
| Pengo Mini Sour Fizzy Chewy Candy in a tub 50: | |||
| Blackcurrant | R 35 | R 0 | |
| Creme Soda | R 35 | R 0 | |
| Grape | R 35 | R 0 | |
| Apple | R 35 | R 0 | |
| Manhattan Mini 3x50g: (Have to be bought in Sets of 3) | |||
| Princess | R 23 | R 0 | |
| Sugar Bubbles (looks like Jelly Tots) | R 23 | R 0 | |
| Creamy Strawberry Lollipops 20 | R 18 | R 0 | |
| Mini Fizzers Mixed Flavours 50 | R 32 | R 0 | |
| Bratz Sour Strips in Assorted Flavours 160g | R 24 | R 0 | |
| Rips Fat Free Strawberry & Green Apple Gummy Strips 113g | R 12 | R 0 | |
| TOTAL: | R 0 |
Sweets & Chocolates Feb 2018 xl.xlsx (Edible spreadsheet Version)