Our Cleaning Products are listed below. Please feel free to download the list (the attachment is at the bottom of the page).
Orders to be placed & Paid for by Saturday, 3rd February. Deliveries will take place on 10th - 11th February.
| CATEGORY 16: CLEANING | PRICE | QUANTITY | TOTAL |
| Deli Plastic Gloves 100 | R 18 | R 0 | |
| Kitchen Large Dish Drying Cloths X3 | R 30 | R 0 | |
| Black Bags 10 | R 18 | R 0 | |
| First Value Rainbow Sponge Scourers 5 | R 16 | R 0 | |
| First Value Sponge Scourers (green & yellow) 4 | R 20 | R 0 | |
| Scotchbrite Sponge Scourers (green & yellow) 4 | R 24 | R 0 | |
| Mr Min Furniture Polish 300ml: | |||
| Lemon | R 34 | R 0 | |
| Lavender | R 34 | R 0 | |
| Pot Pourri | R 34 | R 0 | |
| Pledge Wood Furniture Spray with Lemon Oil 275ml | R 41 | R 0 | |
| Shield Clear View Glass & Multi Surface Cleaner Spray Bottle 1L | R 36 | R 0 | |
| Glade Air Freshner 3x180ml | R 41 | R 0 | |
| Tango Air Freshner 300ml: | |||
| Lilac | R 19 | R 0 | |
| Country Garden | R 19 | R 0 | |
| Jasmine | R 19 | R 0 | |
| Clean Linen | R 19 | R 0 | |
| Baby | R 19 | R 0 | |
| Air Scents Mega Value Air Freshner 500ml: | |||
| Lavender & Vanilla | R 29 | R 0 | |
| Spring Fresh | R 29 | R 0 | |
| Cotton Fresh | R 29 | R 0 | |
| Fresh Linen | R 29 | R 0 | |
| Dettol Floor and Tile Cleaner 750ml | R 35 | R 0 | |
| M Floor and Tile Cleaner 750ml: | |||
| Forest Pine | R 29 | R 0 | |
| Lavender | R 29 | R 0 | |
| Citrus Burst | R 29 | R 0 | |
| Wright's Silver Cleaner Cream 125g | R 54 | R 0 | |
| Wright's Brass Cleaner Cream 125g | R 54 | R 0 | |
| Handy Andy Cream 750ml refill | R 20 | R 0 | |
| Jeyes Power Clean (Handy Andy like) 2x750ml | R 30 | R 0 | |
| Sunlight Dishwashing Liquid 1.5L bottle | R 47 | R 0 | |
| Bio Crystal Diswashing Liquid 2x750ml | R 36 | R 0 | |
| Star Dishwashing Liquid 1.5L | R 30 | R 0 | |
| Domestos Thick Bleach 750ml | R 28 | R 0 | |
| Harpic 2x500ml | R 41 | R 0 | |
| Super Power Bleach: | |||
| 750ml | R 10 | R 0 | |
| 2L | R 18 | R 0 | |
| Regal Combo: | R 36 | R 0 | |
| Regal Dishwashing Liquid 750ml, Regal Power Cleaner (Handy Andy like) 750ml & Wash Soap Bar 50g | |||
| Astonish 750ml Spray Bottle: | |||
| Carpet & Upholstery (Stain Remover, Deep Clean, Neutralises Odours) | R 42 | R 0 | |
| Grout & Tile (Foaming Action, Removes Dirt & Grime, Reduces Need for Re-Grouting) | R 42 | R 0 | |
| Oven Clean (Tough on Grease, Removes Burnt on Foods, Fume Free) | R 42 | R 0 | |
| Mould & Mildew Remover (Prevents Return, Bleach Action, Kills Bacteria) | R 42 | R 0 | |
| Window & Glass (Natural Cleaning with Vinegar, Quick Drying, Streak-Free) | R 42 | R 0 | |
| Anti-Bacterial Cleanser (Kills Germs, Cleans & Protects, No Rinse Multi-Surface) | R 42 | R 0 | |
| 4 in 1 Disinfectant Spray (Cleans, Kills Germs, Sanitises, Deodorises) | R 42 | R 0 | |
| Kitchen Cleaner (Powerful Cleaning, Grease Removal, Lemon & Grapefruit scent) | R 42 | R 0 | |
| Bathroom Cleaner (Tough on Dirt, Removes Soap Scum, Cleans to a Streak Free Shine) | R 42 | R 0 | |
| Multi Surface Cleaner with Orange Oil (Removes Grease, Tough on Stains, Cleans to a Shine) | R 42 | R 0 | |
| Limescale Remover (Powerful Action, No Scrub, Prevents Return) | R 42 | R 0 | |
| Wood Floor Cleaner (Cleans, Cares and Protects. Dirt Repellent) | R 42 | R 0 | |
| Omo Auto Capsules 14 | R 50 | R 0 | |
| Omo Auto Washing Powder 3kg | R 79 | R 0 | |
| Omo Hand Washing Powder 2kg | R 52 | R 0 | |
| Surf Hand Washing Powder 2kg | R 48 | R 0 | |
| Sunlight Hand Washing Powder 3kg | R 72 | R 0 | |
| Skip Auto Concentrated Liquid Detergent 900ml | R 54 | R 0 | |
| Personal Touch Fabric Softner Refill 2x500ml: (Have to be bought in sets of 2) | |||
| Soft Lily | R 41 | R 0 | |
| Gentle Jasmine | R 41 | R 0 | |
| Baby | R 41 | R 0 | |
| Comfort Fabric Conditioner 800ml refill | R 40 | R 0 | |
| Sunlight Fabric Softner 2L bottle: | |||
| Summer Dew | R 35 | R 0 | |
| Lavender Smiles | R 35 | R 0 | |
| Albex No Stain Washing Liquid (Colour Safe Stain Remover, Bleach free): | |||
| 500ml spray bottle | R 41 | R 0 | |
| 750ml refill | R 24 | R 0 | |
| Vanish Stain Remover and Detergent Booster Hand Wash 100g | R 20 | R 0 | |
| Detergent 5L: | |||
| Pine Disinfectant/Sanitizer | R 59 | R 0 | |
| Lemon Disinfectant/Sanitizer | R 59 | R 0 | |
| Thick Bleach | R 71 | R 0 | |
| Bleach Regular | R 48 | R 0 | |
| Ammonia Cleaner (Handy Andy like) | R 60 | R 0 | |
| Lemon Dishwashing Liquid Regular | R 54 | R 0 | |
| Lemon Dishwashing Liquid Super | R 71 | R 0 | |
| Fabric Softner | R 54 | R 0 | |
| TOTAL: | R 0 |
Cleaning Feb 2018 xl.xlsx (edible spreadsheet version)
Cleaning Feb 2018.pdf (PDF)