Our Biscuits & Chips are listed below. Please feel free to download the list (the attachment is at the bottom of the page).
Orders to be placed & Paid for by Saturday, 3rd February. Deliveries will take place on 10th - 11th February.
CATEGORY 10: BISCUITS & CHIPS | PRICE | QUANTITY | TOTAL |
Bakers Provita 500g: | |||
Multigrain | R 40 | R 0 | |
Wholewheat | R 40 | R 0 | |
Ancient Grain | R 40 | R 0 | |
Bakers Salticrax 400g | R 40 | R 0 | |
Bakers Provita Rice Cakes 100g: | |||
Multigrain Rice Cakes | R 23 | R 0 | |
Plain Corn Cakes | R 23 | R 0 | |
Plain Rice Cakes | R 23 | R 0 | |
Bakers Mini Biscuits 5x40g: | |||
Marie | R 26 | R 0 | |
Tennis | R 26 | R 0 | |
Eat-Sum-More | R 26 | R 0 | |
Ginger | R 26 | R 0 | |
Salticrax | |||
Bakers Mini Cheddars 6x33g: | R 26 | R 0 | |
Cheese | R 26 | R 0 | |
Pizza | R 26 | R 0 | |
Chutney | R 26 | R 0 | |
Sweet Chilli | R 26 | R 0 | |
Tasty Treat Cheezy Bites (looks like Bakers Mini Cheddars) 6x30g: | |||
Spring Onion | R 19 | R 0 | |
Fruit Chutney | R 19 | R 0 | |
Cheddar | R 19 | R 0 | |
Tasty Treat Snack Biscuit Bites 150g: | |||
Cheddar | R 18 | R 0 | |
Sweet Chilli & Tomato | R 18 | R 0 | |
Cape Cookies Vitacrax 200g | R 25 | R 0 | |
Tasty Treat Saltee Cracker (Looks like Salticrax) 200g: | |||
Black Pepper & Roasted Onion | R 18 | R 0 | |
Lightly Salted | R 18 | R 0 | |
Henro Proto Oven Baked Crackers 250g: | |||
Sesame & Poppy Seeds | R 24 | R 0 | |
Black Pepper | R 24 | R 0 | |
Crushed Wheat | R 24 | R 0 | |
Kooki Shop Biscuits 200g: | |||
Coconut | R 14 | R 0 | |
Ginger | R 14 | R 0 | |
Choc Chip | R 14 | R 0 | |
Shortbread | R 14 | R 0 | |
Crunchie | R 14 | R 0 | |
Kooki Shop Biscuits 500g: | |||
Ginger | R 29 | R 0 | |
Coconut | R 29 | R 0 | |
Chrunchie | R 29 | R 0 | |
Oreo Cookies 12packets with 3 cookies each | R 46 | R 0 | |
Willards Chips 2x125g: (Have to be bought in sets of 2) | |||
Crinkle Cut Cheese | R 26 | R 0 | |
Crinkle Cut Cheese & Onion | R 26 | R 0 | |
Crinkle Cut Salt & Vinegar | R 26 | R 0 | |
Crinkle Cut Fruit Chutney | R 26 | R 0 | |
Crinkle Cut Boerewors | R 26 | R 0 | |
Original Cut (Looks like Lays) BBQ | R 26 | R 0 | |
Original Cut (Looks like Lays) Lightly Salted | R 26 | R 0 | |
Original Cut (Looks like Lays) Sour Cream & Chives | R 26 | R 0 | |
Simba Ghost Pops: | |||
12x30g | R 32 | R 0 | |
20x30g | R 49 | R 0 | |
Simba Fritos Mixed Flavours: | |||
12x25g | R 26 | R 0 | |
24x25g | R 47 | R 0 | |
Simba Niknaks: | |||
25x20g | R 30 | R 0 | |
50x20g | R 48 | R 0 | |
Messaris Bubbles (Original - Cheese only): | |||
12x20g | R 36 | R 0 | |
3x100g | R 30 | R 0 | |
Simba Cheese Twirls 3x110g | R 30 | R 0 | |
Willards Flings 12x12g | R 41 | R 0 | |
Willards Big Corn Bites 2x120g (Have to be bought in sets of 2) | |||
Tomato | R 23 | R 0 | |
BBQ | R 23 | R 0 | |
Chilli Cheese | R 23 | R 0 | |
Honey Mustard | R 23 | R 0 | |
Simba Fritos 2x120g: (have to be bought in sets of 2) | |||
Tomato | R 23 | R 0 | |
BBQ | R 23 | R 0 | |
Sweet Chilli | R 23 | R 0 | |
Wonder Popcorn 3x50g: (Have to be bought in sets of 3) | |||
Lightly Salted | R 26 | R 0 | |
Sour Cream & Chives | R 26 | R 0 | |
Fruit Chutney | R 26 | R 0 | |
Cheese | R 26 | R 0 | |
Salt & Vinegar | R 26 | R 0 | |
Wonder Popcorn 100g: | |||
Lightly Salted | R 16 | R 0 | |
Sour Cream & Chives | R 16 | R 0 | |
Fruit Chutney | R 16 | R 0 | |
Cheese | R 16 | R 0 | |
Salt & Vinegar | R 16 | R 0 | |
Jumping Jack Popcorn 90g/100g: | |||
Salted | R 14 | R 0 | |
Fruit Chutney | R 14 | R 0 | |
White Cheddar | R 14 | R 0 | |
R 14 | R 0 | ||
Diddle Daddle Popcorn 150g: | |||
Caramel | R 14 | R 0 | |
Strawberry Caramel | R 14 | R 0 | |
Mint Caramel | R 14 | R 0 | |
R 0 | R 0 | ||
Hoppity Poppity Caramel Popcorn 4x22g | R 19 | R 0 | |
Niknaks 2x150g: (Have to be bought in sets of 2) | |||
Cheese | R 20 | R 0 | |
Chilli Cheese | R 20 | R 0 | |
Fruit Chutney | R 20 | R 0 | |
Willards Chips Strips: | |||
Cheese Curls 14g | R 14 | R 0 | |
Flings 12g | R 14 | R 0 | |
Cheas Naks 22g | R 14 | R 0 | |
Big Korn Bites 25g | R 14 | R 0 | |
Jumping Jack Popcorn White Cheddar 56g | R 14 | R 0 | |
Jumping Jack Popcorn Salted 56g | R 14 | R 0 | |
Diddle Daddle Caramel Popcorn 22g | R 14 | R 0 | |
Pringles 2X110g: (Have to be bought in sets of 2) | |||
Original | R 42 | R 0 | |
Smokey BBQ | R 42 | R 0 | |
Sour Cream & Onion | R 42 | R 0 | |
Hot & Spicy | R 42 | R 0 | |
Chilli Cheese | R 42 | R 0 | |
Salt & Vinegar | R 42 | R 0 | |
Sour Cream & Thai Style Chilli | R 42 | R 0 | |
Cheesy Cheese | R 42 | R 0 | |
Peri-Peri Chicken | R 42 | R 0 | |
Tortilla Corn Chips - Mexican Salsa | R 42 | R 0 | |
Tortilla Corn Chips - Sour Cream & Onion | R 42 | R 0 | |
Tortilla Corn Chips - Mexican BBQ | R 42 | R 0 | |
Act 2 Microwave Popcorn 3pack: | |||
Butter | R 35 | R 0 | |
Lite Butter | R 35 | R 0 | |
Extra Butter | R 35 | R 0 | |
Salted | R 35 | R 0 | |
Sweet & Salty | R 35 | R 0 | |
Chip Combo 1: | R 30 | R 0 | |
Fritos 5x25g | |||
Niknaks 5x20g | |||
Ghost Pops 5x30g | |||
Chip Combo 2: | R 54 | R 0 | |
Fritos 10x25g | |||
Niknaks 10x20g | |||
Ghost Pops 10x30g | |||
TOTAL: | R 0 |
Biscuits & Chips Feb 2018 xl.xlsx (edible spreadsheet version)
Biscuits & Chips Feb 2018.pdf (PDF)