Our Toiletries are listed below. Please feel free to download the list ( the attachment is at the bottom of the page).
Orders to be placed & Paid for by Saturday, 3rd February. Deliveries will take place on 10th - 11th February.
CATEGORY 14: TOILETRIES | PRICES | QUANTITY | TOTAL |
Gillette Blue 2 Disposable Razors 5 | R 35 | R 0 | |
Enliven Men Shaving Foam 250ml | R 36 | R 0 | |
Dove Roll On Men 50ml: | |||
Clean Comfort | R 22 | R 0 | |
Extra Fresh | R 22 | R 0 | |
Dove Roll On Women 50ml: | |||
Go Fresh - Cucumber | R 22 | R 0 | |
Invisible | R 22 | R 0 | |
Mineral Touch | R 22 | R 0 | |
MUM Roll On Men 50ml: | |||
Original | R 16 | R 0 | |
Cool Blue | R 16 | R 0 | |
MUM Roll On Women 50ml: | |||
Classic | R 16 | R 0 | |
Sport | R 16 | R 0 | |
Rose | R 16 | R 0 | |
Vaseline Body Lotion 200ml: | |||
Dry Skin Repair | R 18 | R 0 | |
Cocoa Glow | R 18 | R 0 | |
Vaseline Body Lotion 400ml: | |||
Advanced Repair - Fragrance Free | R 47 | R 0 | |
Dry Skin Repair | R 47 | R 0 | |
Cocoa Glow | R 47 | R 0 | |
Aloe Soothe | R 47 | R 0 | |
Clere Pure Glycerine 100ml | R 12 | R 0 | |
Playboy Men Deodorant 150ml: | |||
Atlantic | R 23 | R 0 | |
Iceland | R 23 | R 0 | |
Libresse Maxi Pads: | |||
Normal 20 | R 32 | R 0 | |
Super 18 | R 32 | R 0 | |
Sunny Girl Panty Liners 40 | R 20 | R 0 | |
Nina Femme Body Shaped Maxi Pads Unscented 10 (no wings) | R 14 | R 0 | |
Colgate Premium Tooth Paste 75ml: | |||
Pro Gum Health | R 19 | R 0 | |
Sugar Acid Neutraliser | R 19 | R 0 | |
Optic White | R 32 | R 0 | |
Pro Breath Health | R 32 | R 0 | |
Aquafresh Tooth Paste 75ml: | |||
Extreme Clean | R 22 | R 0 | |
Intense White & Shine | R 22 | R 0 | |
Aquafresh Fresh & Minty Tooth Paste 2x100ml | R 23 | R 0 | |
Oral Care Kit: | R 36 | R 0 | |
Medium Bristles Tooth Brush | |||
Hygienic Protective Tooth Brush Cap | |||
15m Floss | |||
Tongue Cleaner | |||
Tooth Brush Traveling Holders x2 | R 24 | R 0 | |
Clearasil Ulra Rapid Action Scrub 150ml | R 35 | R 0 | |
Dove Deodorant Women 150ml: | |||
Original | R 31 | R 0 | |
Sensitive | R 31 | R 0 | |
Go Fresh Cucumber & Green Tea | R 31 | R 0 | |
Go Fresh Grapefruit & Lemon Grass | R 31 | R 0 | |
Shower to Shower Deodorant Women 150ml: | |||
Fresh Morning | R 25 | R 0 | |
Musk Alive | R 25 | R 0 | |
Spring Rain | R 25 | R 0 | |
Flex 250ml: | |||
Body Building Shampoo | R 25 | R 0 | |
Body Building 2 in 1 Shampoo & Conditioner | R 25 | R 0 | |
Healthy Shine 2 in 1 Shampoo & Conditioner | R 25 | R 0 | |
Illuminate Repair Conditioner | R 25 | R 0 | |
Protein Feed Shampoo or Conditioner 750ml | |||
Shampoo: Norish & Protect | R 32 | R 0 | |
Conditioner: Norish & Protect | R 32 | R 0 | |
Shampoo: Strenght & Shine | R 32 | R 0 | |
Conditioner: Strenght & Shine | R 32 | R 0 | |
2 in 1 Conditioning Shampoo | R 32 | R 0 | |
Shampoo: Colour Protect | R 32 | R 0 | |
Conditioner: Colour Protect | R 32 | R 0 | |
Jane Seymore Wonder Set Hair Spray 300ml: | |||
Firm | R 44 | R 0 | |
Unscented | R 44 | R 0 | |
Natural | R 44 | R 0 | |
Savlon Hygiene Body Soap 2x175g | R 24 | R 0 | |
Dove Cream Bar Body Soap 2x100g | R 24 | R 0 | |
Sunlight Body Soap 2x175g | R 22 | R 0 | |
Lux Body Soap 4x100g | R 28 | R 0 | |
Satiskin Floral Tissue Oil Body Soap 100g | R 19 | R 0 | |
Satiskin Shower Gel 400ml: | |||
Nature's Balance | R 23 | R 0 | |
Ocean Energy | R 23 | R 0 | |
Sunrise Celebration | R 23 | R 0 | |
Moroccan Spice | R 23 | R 0 | |
Palmolive Naturals Shower Gel 500ml: | |||
Olive & Moisturising Milk | R 47 | R 0 | |
Milk & Honey | R 47 | R 0 | |
Radox Shower Gel 250ml: | |||
ManX | R 24 | R 0 | |
Nature's Revive | R 24 | R 0 | |
Tango Liquid Hand Soap 500ml: | |||
Orange | R 23 | R 0 | |
Mix Berries | R 23 | R 0 | |
Green Apple | R 23 | R 0 | |
Olive | R 23 | R 0 | |
Lifebuoy Liquid Hand Soap 200ml | R 34 | R 0 | |
Satiskin Bubble Bath 1L: | |||
Forest Fern | R 32 | R 0 | |
Berry Fantasy | R 32 | R 0 | |
Floral Bouquet | R 32 | R 0 | |
Magnolia Bubble Bath 1L | R 30 | R 0 | |
Cherubs Sensitive Baby Wipes 72 | R 23 | R 0 | |
Cotton Wool Roll 100g | R 24 | R 0 | |
Cotton Wool Pads 2x80 | R 38 | R 0 | |
Dove Ear Buds: | |||
100 | R 16 | R 0 | |
200 | R 19 | R 0 | |
Cotton Buds Earbuds 300 | R 26 | R 0 | |
TOTAL: | R 0 |
Toiletries Feb 2018 xl.xlsx (edible spreadsheet version)
Toiletries Feb 2018.pdf (PDF)